| Feature | FREE | BASIC | PRO | ENTERPRISE |
|---|---|---|---|---|
| Checkout Creation | 1 checkout | 3 checkouts | 10 checkouts | Unlimited |
| Monthly Payment Volume | 100K USDC | 500K USDC | 5M USDC | Unlimited |
| Supported Networks | All Networks | All Networks | All Networks | All Networks + Custom |
| Supported Tokens | USDC Only | USDC Only | USDC + EIP712 | All Tokens |
| Platform Covers Transaction Fees | ||||
| x402-Security Protection | Limited Free | Limited Free | Full Access | Full Access |
| Basic Webhook Callbacks | ||||
| Premium Support | ||||
| Delayed Batch Settlement (x402) | ||||
| Financial-Grade Distributed Callbacks | ||||
| TCC 2-Phase Transaction Rollback | ||||
| Advanced Internal Features | Limited | Full Access | ||
| Custom Financial Reports | ||||
| Real-time Analytics Dashboard | Basic | Basic | Advanced | Custom |
| API Rate Limits | 1000/hour | 5000/hour | 10000/hour | Custom |
| SLA Guarantee | 99.9% | 99.99% | ||
| Dedicated Account Manager |